<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASEC+GEC SingaporeASEC+GEC Singapore</title>
	<atom:link href="http://gec-singapore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gec-singapore.com</link>
	<description>Challenge Yourself</description>
	<lastBuildDate>Mon, 22 Aug 2011 04:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscorp 2.0.1" />
		<item>
		<title>Philippines &#8211; Miriam College high school students win in online Global enterprise challenge 2011</title>
		<link>http://gec-singapore.com/2011/08/philippines-miriam-college-high-school-students-win-in-online-global-enterprise-challenge-2011/</link>
		<comments>http://gec-singapore.com/2011/08/philippines-miriam-college-high-school-students-win-in-online-global-enterprise-challenge-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GEC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=628</guid>
		<description><![CDATA[From philstar.com &#124; 21 August 2011 Conceptualizing and designing an interactive exhibit to celebrate 50 years of human space flight in the “The Global Enterprise Challenge (GEC) 2011” is not rocket Science, at least not for six Miriam College High School (MCHS) students who placed fourth among 16 countries who joined the 24-hour international online competition last June. Fourth year students Athena Antiporda, Louise Toledo, Kathrynne Rose Pizarro, Alyyana Antiporda (MCHS batch 2011), Sally Kong, and Nicole Catrina Santos were the representatives of Team Philippines who had to face this challenge: commemorate Yuri Gagarin’s first flight in space in April 1961 by coming up with an outstanding concept for an exhibit that will be for display in “Science museums around the world.” Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philstar.com/Article.aspx?articleId=718969&amp;publicationSubCategoryId=473"><img src="http://gec-singapore.com/wp-content/uploads/2011/08/good1hiresl.jpg" alt="" title="good1hiresl" width="600" height="428" class="aligncenter size-full wp-image-629" /></a></p>
<p>From philstar.com | 21 August 2011</p>
<blockquote><p>Conceptualizing and designing an interactive exhibit to celebrate 50 years of human space flight in the “The Global Enterprise Challenge (GEC) 2011” is not rocket Science, at least not for six Miriam College High School (MCHS) students who placed fourth among 16 countries who joined the 24-hour international online competition last June. </p>
<p>Fourth year students Athena Antiporda, Louise Toledo, Kathrynne Rose Pizarro, Alyyana Antiporda (MCHS batch 2011), Sally Kong, and Nicole Catrina Santos were the representatives of Team Philippines who had to face this challenge: commemorate Yuri Gagarin’s first flight in space in April 1961 by coming up with an outstanding concept for an exhibit that will be for display in “Science museums around the world.”
</p></blockquote>
<p><a href="http://www.philstar.com/Article.aspx?articleId=718969&#038;publicationSubCategoryId=473">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/08/philippines-miriam-college-high-school-students-win-in-online-global-enterprise-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Japan&#8217;s Experience at GEC Singapore Hub 2011</title>
		<link>http://gec-singapore.com/2011/06/team-japans-experience-at-gec-singapore-hub-2011/</link>
		<comments>http://gec-singapore.com/2011/06/team-japans-experience-at-gec-singapore-hub-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GEC]]></category>
		<category><![CDATA[2011singapore]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=579</guid>
		<description><![CDATA[A letter of appreciation from Toshinori Yoshioka, on behalf of the GEC Team Japan 2011. He is in the centre of the group, wearing glasses. &#160; Dear Dr Ben Chan, First I would like to thank you for all the things you&#8217;ve done to make this GEC to happen. On behalf of the Japanese team, I would like to show our deepest appreciation. Through this Global Enterprise Challenge, we`ve experienced a lot. Not only from GEC but from you too. I was very interested to your story that you&#8217;ve told us on the bus. History of Singapore, about the port, about the skyscrapers, and relationship between Japan and Singapore.I also enjoyed the jokes from you too. We were deeply impressed by your cordial hospitality from this too. Dr Ben&#8217;s generous and warm hearted hospitality really helped us to feel comfortable and also helped us breaking the ice. I enjoyed this competition and through this competition I have learnt about importance of cooperation between others. Not only with team mates but with every people too. Including Staffs, Mentors and other.I&#8217;ve also strongly &#8230; <a href="http://gec-singapore.com/2011/06/team-japans-experience-at-gec-singapore-hub-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-580" title="team japan 2011 in singapore" src="http://gec-singapore.com/wp-content/uploads/2011/06/P6190252-1024x768.jpg" alt="" width="614" height="461" /></p>
<p style="text-align: left;">A letter of appreciation from Toshinori Yoshioka, on behalf of the GEC Team Japan 2011. He is in the centre of the group, wearing glasses.</p>
<p style="text-align: left;">&nbsp;</p>
<blockquote>
<p style="text-align: left;">Dear Dr Ben Chan,</p>
<p style="text-align: left;">First I would like to thank you for all the things you&#8217;ve done to make this GEC to happen. On behalf of the Japanese team, I would like to show our deepest appreciation.</p>
<p style="text-align: left;">
Through this Global Enterprise Challenge, we`ve experienced a lot. Not only from GEC but from you too. I was very interested to your story that you&#8217;ve told us on the bus. History of Singapore, about the port, about the skyscrapers, and relationship between Japan and Singapore.I also enjoyed the jokes from you too. We were deeply impressed by your cordial hospitality from this too. Dr Ben&#8217;s generous and warm hearted hospitality really helped us to feel comfortable and also helped us breaking the ice.</p>
<p style="text-align: left;">
I enjoyed this competition and through this competition I have learnt about importance of cooperation between others. Not only with team mates but with every people too. Including Staffs, Mentors and other.I&#8217;ve also strongly felt that this sort of competition would not take shape without great deal of cooperationfrom many people like mentors, staffs, sponsors, and administrators.</p>
<p style="text-align: left;">
In the end, I would like to represent Japan team to thank you again for putting this wonderful oppurtunity in shape. Thank you so much.</p>
<p style="text-align: left;">Sincerely</p>
<p style="text-align: left;"><em>Toshinori Yoshioka</em></p>
</blockquote>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Thanks Toshinori! We are glad you had fun and took back a unique experience with us at GEC and Singapore Hub.</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/06/team-japans-experience-at-gec-singapore-hub-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEC 2011 – Team Japan Video Presentation</title>
		<link>http://gec-singapore.com/2011/06/gec-2011-%e2%80%93-team-japan-video-presentation/</link>
		<comments>http://gec-singapore.com/2011/06/gec-2011-%e2%80%93-team-japan-video-presentation/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 06:04:24 +0000</pubDate>
		<dc:creator>Poster</dc:creator>
				<category><![CDATA[GEC]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/BQkZ8UlUquQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/06/gec-2011-%e2%80%93-team-japan-video-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEC 2011 &#8211; Team China Video Presentation</title>
		<link>http://gec-singapore.com/2011/06/gec-2011-team-china-video-presentation/</link>
		<comments>http://gec-singapore.com/2011/06/gec-2011-team-china-video-presentation/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:47:10 +0000</pubDate>
		<dc:creator>Poster</dc:creator>
				<category><![CDATA[GEC]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/GQHoRGxKyH4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/06/gec-2011-team-china-video-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEC 2011 Team Singapore Video Presentation</title>
		<link>http://gec-singapore.com/2011/06/gec-2011-team-singapore-video-presentation/</link>
		<comments>http://gec-singapore.com/2011/06/gec-2011-team-singapore-video-presentation/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:45:52 +0000</pubDate>
		<dc:creator>Poster</dc:creator>
				<category><![CDATA[GEC]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=345</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/fR0pvfFzlxs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/06/gec-2011-team-singapore-video-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEC 2011 &#8211; Team Indonesia Video Presentation</title>
		<link>http://gec-singapore.com/2011/06/gec-2011-team-indonesia-video-presentation/</link>
		<comments>http://gec-singapore.com/2011/06/gec-2011-team-indonesia-video-presentation/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:45:38 +0000</pubDate>
		<dc:creator>Poster</dc:creator>
				<category><![CDATA[GEC]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/dG_eygccYE0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/06/gec-2011-team-indonesia-video-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEC 2011 Hub Closing</title>
		<link>http://gec-singapore.com/2011/06/gec-2011-hub-closing/</link>
		<comments>http://gec-singapore.com/2011/06/gec-2011-hub-closing/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:39:59 +0000</pubDate>
		<dc:creator>Poster</dc:creator>
				<category><![CDATA[GEC]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=341</guid>
		<description><![CDATA[We had real great fun and genuine fellowship at the Singapore hub during the Global Enterprise Challenge 2011. Thanks to the participants and mentors from Teams Singapore, Indonesia, China and Japan. See you in GEC 2012!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gec-singapore.com/wp-content/uploads/2011/06/IMG_2077.jpeg"><img class="aligncenter size-large wp-image-458" title="IMG_2077" src="http://gec-singapore.com/wp-content/uploads/2011/06/IMG_2077-1024x683.jpg" alt="" width="614" height="410" /></a></p>
<p>We had real great fun and genuine fellowship at the Singapore hub during the Global Enterprise Challenge 2011.</p>
<p>Thanks to the participants and mentors from Teams Singapore, Indonesia, China and Japan.</p>
<p>See you in GEC 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/06/gec-2011-hub-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Global Enterprise Challenge is&#8230;</title>
		<link>http://gec-singapore.com/2011/06/the-2011-global-enterprise-challenge-is/</link>
		<comments>http://gec-singapore.com/2011/06/the-2011-global-enterprise-challenge-is/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:09:12 +0000</pubDate>
		<dc:creator>Poster</dc:creator>
				<category><![CDATA[GEC]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=339</guid>
		<description><![CDATA[On April 12th 1961, Yuri Gagarin became the first human in space. To commemorate this momentus event in human history, the international space community has launched an international competition for schools. Your challenge today is to conceptualise and design an interactive exhibit for display in science museums around the world, celebrating 50 years of human spaceflight, and looking ahead to the next 50. Estimate what it will cost to develop your exhibit, and produce a business plan to recover the cost of creating and maintaining the exhibit. Good Luck to all Teams!]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/E2TJ5QTKfPQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>On April 12th 1961, Yuri Gagarin became the first human in space.</p>
<p>To commemorate this momentus event in human history, the international space community has launched an international competition for schools.</p>
<blockquote><p><strong>Your challenge today is to conceptualise and design an interactive exhibit for display in science museums around the world, celebrating 50 years of human spaceflight, and looking ahead to the next 50.</strong></p>
<p><strong>Estimate what it will cost to develop your exhibit, and produce a business plan to recover the cost of creating and maintaining the exhibit.</strong>
</p></blockquote>
<p></p>
<p>Good Luck to all Teams!</p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/06/the-2011-global-enterprise-challenge-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEC 2011 Singapore Hub</title>
		<link>http://gec-singapore.com/2011/06/gec-2011-singapore-hub/</link>
		<comments>http://gec-singapore.com/2011/06/gec-2011-singapore-hub/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:00:29 +0000</pubDate>
		<dc:creator>Poster</dc:creator>
				<category><![CDATA[GEC]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=333</guid>
		<description><![CDATA[In 2011, Science Centre Singapore and Young Entrepreneur Centre welcomes participants from around the world to join us in competing in the GEC together. It is also a chance for participants from many countries to interact and build networks. Singapore Hub Information Program Outline 17 June &#8211; Arrival of Participating Teams 18 June &#8211; Challenge issued 19 June &#8211; Submission of Challenge 20 June &#8211; Local Event &#38; End of Singapore Hub Events. Accommodation Participants will be staying at City Beach Resort. Address: 8 Port Road, Singapore 117540, Singapore (Map) Tel: +65 62730030 Fees The participating fee is US$100 per participant and per mentor accompanying the team. The fees cover accommodation, transportation and meals throughout the event. Contact organisers@gec-singapore.com]]></description>
			<content:encoded><![CDATA[<p>In 2011, Science Centre Singapore and Young Entrepreneur Centre welcomes participants from around the world to join us in competing in the GEC together. It is also a chance for participants from many countries to interact and build networks.</p>
<h2>Singapore Hub Information</h2>
<h2>Program Outline</h2>
<p>17 June &#8211; Arrival of Participating Teams</p>
<p>18 June &#8211; Challenge issued</p>
<p>19 June &#8211; Submission of Challenge</p>
<p>20 June &#8211; Local Event &amp; End of Singapore Hub Events.</p>
<h2>Accommodation</h2>
<p>Participants will be staying at <a href="http://citybeachresort.com.sg/main.html">City Beach Resort</a>.</p>
<p>Address: <span>8 Port Road</span>, <span><span>Singapore</span> <span>117540</span></span>, <span>Singapore (</span><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=8+Port+Road,+Singapore+117540,+Singapore&amp;aq=&amp;sll=1.352083,103.819836&amp;sspn=1.55683,1.234589&amp;ie=UTF8&amp;hq=&amp;hnear=8+Port+Rd,+Singapore+117540&amp;z=17">Map</a><span>)</span></p>
<p>Tel: +65 62730030</p>
<h2>Fees</h2>
<p>The participating fee is <strong>US$100</strong> per participant and per mentor accompanying the team. The fees cover accommodation, transportation and meals throughout the event.</p>
<h2>Contact</h2>
<p>organisers@gec-singapore.com</p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/06/gec-2011-singapore-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEC 2011 Sponsors</title>
		<link>http://gec-singapore.com/2011/06/gec-2011-sponsors/</link>
		<comments>http://gec-singapore.com/2011/06/gec-2011-sponsors/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:50:38 +0000</pubDate>
		<dc:creator>Poster</dc:creator>
				<category><![CDATA[GEC]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[sponsors]]></category>

		<guid isPermaLink="false">http://gec-singapore.com/?p=328</guid>
		<description><![CDATA[The Global Enterprise Challenge is organised globally by the ABW Enterprise Education from Australia. This year, the global event is sponsored by; In Singapore, the Asia hub is jointly organised by the Science Centre Singapore and Young Entrepreneur Centre;]]></description>
			<content:encoded><![CDATA[<p>The Global Enterprise Challenge is organised globally by the <a style="text-decoration: none; color: #1479c4;" href="http://www.abw.org.au/" target="_blank">ABW Enterprise Education</a> from Australia. This year, the global event is sponsored by;</p>
<p><img src="http://gec-singapore.com/wp-content/uploads/2011/06/sponsors-grey.gif" alt="" title="sponsors-grey" width="199" height="275" class="aligncenter size-full wp-image-466" /></p>
<p>In Singapore, the Asia hub is jointly organised by the Science Centre Singapore and Young Entrepreneur Centre;</p>
<p><img src="http://gec-singapore.com/wp-content/uploads/2011/06/singapore_sponsors.jpg" alt="" title="singapore_sponsors" width="483" height="172" class="aligncenter size-full wp-image-467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gec-singapore.com/2011/06/gec-2011-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

